SPC-SERIES PLUNGER SYNCHRONOUS MOTOR
Performance characteristics Plunger type shunt motor, which is composed of radial plunger motor, has simpler structure and more reliable design. It is mainly used in occasions with high synchronizatio
Performance characteristics The
plunger-type shunt motor is composed of a radial plunger motor. The structure is simpler and the design is more reliable. It is mainly used in occasions that require high synchronization accuracy. Compared with gear-type shunt motors, its main features are:
Ø High synchronization accuracy. Even when there is a high pressure difference between the working pieces, high synchronization accuracy can be achieved.
Ø The RPC series adopts a cast iron shell and a corresponding seal, which can be used for non-mineral oil media.
Ø Adequate internal lubrication, extremely low noise, used in low-noise occasions.
Ø Low starting speed, small system impact, long life, reasonable selection.
Models and specifications
model | Displacement | Minimum flow | Maximum flow | Minimum speed | Maximum speed | Rated working pressure P1 | Peak pressure P2 | Maximum pressure difference between working pieces | Single-flow housing oil filling capacity | Single stream weight |
ml/rev | l/min | l/min | rpm | rpm | bar | bar | bar | L | kg | |
SPC1·100 | 99 | 5 | 54.4 | 50 | 550 | 250 | 300 | 250 | 1 | 27 |
SPC1·175 | 172 | 8.6 | 94.6 | 50 | 550 | 250 | 300 | 175 | 1 | 27 |
SPC2·300 | 304 | 15.2 | 152.0 | 50 | 500 | 250 | 300 | 175 | 2 | 51 |
SPC2·500 | 493 | 24.7 | 225.0 | 50 | 450 | 250 | 300 | 120 | 2 | 51 |
SPC3·800 | 792 | 34.5 | 316.0 | 50 | 400 | 250 | 300 | 130 | 4.5 | 86 |
SPC5·1600 | 1634 | 81.7 | 408.5 | 50 | 250 | 250 | 300 | 145 | 10 | 170 |
SPC6·2100 | 2127 | 106.4 | 477.2 | 50 | 225 | 250 | 300 | 160 | 25 | 240 |
SPCD1·100 | 99 | 5 | 34.7 | 50 | 350 | 250 | 300 | 200 | 1 | 35 |
SPCD1·175 | 172 | 8.6 | 94.6 | 50 | 550 | 250 | 300 | 200 | 1 | 35 |
SPCD1·250 | 243 | 12.2 | 85.1 | 50 | 550 | 250 | 300 | 200 | 1 | 35 |
SPCD1·320 | 314 | 15.7 | 109.9 | 50 | 550 | 250 | 300 | 200 | 1 | 35 |
SPCD2·250 | 251 | 12.6 | 87.9 | 50 | 500 | 250 | 300 | 200 | 2 | 53 |
SPCD2·350 | 347 | 17.4 | 160.0 | 50 | 500 | 250 | 300 | 200 | 2 | 53 |
SPCD2·500 | 493 | 24.7 | 172.6 | 50 | 450 | 250 | 300 | 200 | 2 | 53 |
SPCD2·630 | 623 | 31.2 | 218.1 | 50 | 350 | 250 | 280 | 165 | 2 | 53 |
Shunt motor order